Foreclosures: 7.28.25
Zip | Address | Amount | Auction Date | Auction Time | Trustee |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23120 | 18400 Genito Road | $75,500 | 8/27/2025 | 11:30 AM | RAS Trustee Services |
23224 | 100 E Broad Rock Road | $203,500 | 9/5/2025 | 9:00 AM | ALG Trustee |
23803 | 7812 Edwin Lane | $50,000 | 8/25/2025 | 12:30 PM | Equity Trustees |
23803 | 20954 Hampton Ave | $214,051 | 9/10/2025 | 9:30 AM | Samuel I White |
23831 | 2725 Knobbly Court | $182,000 | 8/14/2025 | 10:00 AM | Commonwealth Trustees |
23832 | 5210 Claridge Drive | $126,105 | 8/28/2025 | 3:00 PM | Surety Trustees |
23838 | 11925 Dunvegan Court | $330,896 | 8/5/2025 | 10:45 AM | DolanReid |
23803 | 21200 Matoaca Road | $246,750 | 9/24/2025 | 10:30 AM | Professional Foreclosure Corp of VA |
Hanover Circuit Court, 7530 County Complex Road | |||||
23059 | 10972 Elmont Woods Drive | $174,501 | 9/5/2025 | 10:30 AM | ALG Trustee |
23116 | 9912 Honeybee Drive | $521,700 | 9/5/2025 | 10:30 AM | ALG Trustee |
23192 | 18028 Taylors Creek Road | $290,700 | 9/24/2025 | 2:15 PM | Equity Trustees |
Henrico Circuit Court, 4301 N Parham Road | |||||
23150 | 3200 Portugee Road | $145,000 | 8/18/2025 | 1:00 PM | Atlantic Trustee Services |
23150 | 121 E Magruder St | $207,000 | 8/11/2025 | 1:00 PM | Lenox Title Trustee Svs |
23222 | 1603 E Laburnum Ave | $105,346 | 9/22/2025 | 3:30 PM | Equity Trustees |
23223 | 522 Mansfield Drive | 8/25/2025 | 1:00 PM | Trustee Services of VA | |
23229 | 6510 Westham Station Road | $160,000 | 9/8/2025 | 3:30 PM | Equity Trustees |
23230 | 2112 Pinetree Drive | 8/25/2025 | 1:00 PM | Trustee Services of VA | |
23231 | 2700 Gay Ave | $90,900 | 9/8/2025 | 3:30 PM | Equity Trustees |
23228 | 9802 Dacono Drive | $185,000 | 8/25/2025 | 3:30 PM | Equity Trustees |
New Kent County Circuit Court, 12001 Courthouse Circle | |||||
23089 | 313 Colony Trail | $292,400 | 9/24/2025 | 11:00 AM | Professional Foreclosure Corp of VA |
23011 | 4300 Holly Fork Road | $304,385 | 9/23/2025 | 9:00 AM | Equity Trustees |
23124 | 8020 Uplands Drive | $397,936 | 8/27/2025 | Noon | Samuel I White |
23141 | 2753 Kimball Lane | $302,710 | 9/23/2025 | 9:00 AM | Equity Trustees |
23150 | 104 W Sedgwick St | $261,500 | 8/27/2025 | 10:30 AM | Samuel I White |
23150 | 6831 Pine Fork Road | $259,500 | 8/26/2025 | 9:00 AM | Equity Trustees |
Powhatan Circuit Court, 3880 Old Buckingham Road | |||||
23139 | 4679 Bell Road | $168,000 | 9/3/2025 | 12:30 PM | Professional Foreclosure Corp of VA |
Prince George Circuit Court, .6601 Court Road | |||||
23805 | 19001 Indian Road | $220,000 | 9/23/2025 | 3:30 PM | Equity Trustees |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23222 | 3102 Moss Side Ave | $106,000 | 9/5/2025 | 9:00 AM | ALG Trustee |
23224 | 1237 Greystone Ave | $103,098 | 8/25/2025 | 2:15 PM | Equity Trustees |
23224 | 822 Bedrock Lane | $109,200 | 8/25/2025 | 2:15 PM | Equity Trustees |
23225 | 514 German School Road | $237,616 | 8/5/2025 | 10:00 AM | DolanReid |
For a sortable list click here
The post Foreclosures: 7.28.25 appeared first on Richmond BizSense.
Recent Posts

Chamberlayne apartments plan upped to eight stories, 150 units

Lawsuits over unpaid work at Plenty indoor farm dismissed following firm’s Chapter 11 exit

The Agenda: Local government briefs for 7.28.25

Ice cream shop Crispy Cones to open in former Carytown Burgers & Fries

Foreclosures: 7.28.25

RIC ponders possible direct route to Europe, duty-free store

Still Out There

Breaking Point

12,000-square-foot riverside mansion hits market with $7M price tag

The Pipeline: Commercial real estate roundup for 7.25.25
GET MORE INFORMATION
Michael Grider
Agent | License ID: 0225209440